Rates
![]()
| commercial 3.0" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $221.00 monthly water service charge - 3.0" | per month |
| commercial 4.0" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $336.00 monthly water service charge - 4.0" | per month |
| commercial 6.0" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $661.00 monthly water service charge - 6.0" | per month |
| residential 3/4" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $18.00 monthly water service charge - .75" | per month |
| residential 1" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $18.00 monthly water service charge - 1.0" | per month |
| residential 1.5" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $70.00 monthly water service charge - 1.5" | per month |
| residential 2" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $111.00 monthly water service charge - 2.0" | per month |
| residential 3" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $221.00 monthly water service charge - 3.0" | per month |
| commercial irrigation | |
| Rate | Units |
| $9.73 volume based charge Summer Rate | per 1,000 gal |
| $5.00 monthly water service charge - irrigation | per month |
| residential irrigation | |
| Rate | Units |
| $9.73 volume based charge Summer Rate | per 1,000 gal |
| $5.00 monthly water service charge - irrigation | per month |
| commercial 3/4" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $18.00 monthly water service charge - .75" | per month |
| commercial 1.0" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge winter (November-April) | per 1,000 gal |
| $18.00 monthly water service charge - 1.0" | per month |
| commercial 1.5" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $70.00 monthly water service charge - 1.5" | per month |
| commercial 2.0" service | |
| Rate | Units |
| $18.00infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $111.00 monthly water service charge - 2.0" | per month |
| State Water Surcharge | |
| Rate | Units |
| $0.81 flat charge | per month |
