Rates
commercial 3.0" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge Winter (November-April) | per 1,000 gal |
$180.00 monthly water service charge - 3.0" | per month |
commercial 4.0" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge Winter (November-April) | per 1,000 gal |
$275.00 monthly water service charge - 4.0" | per month |
commercial 6.0" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge Winter (November-April) | per 1,000 gal |
$540.00 monthly water service charge - 6.0" | per month |
residential 3/4" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge Winter (November-April) | per 1,000 gal |
$13.75 monthly water service charge - .75" | per month |
residential 1" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge Winter (November-April) | per 1,000 gal |
$13.75 monthly water service charge - 1.0" | per month |
residential 1.5" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge Winter (November-April) | per 1,000 gal |
$57.00 monthly water service charge - 1.5" | per month |
residential 2" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge Winter (November-April) | per 1,000 gal |
$90.00 monthly water service charge - 2.0" | per month |
residential 3" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge Winter (November-April) | per 1,000 gal |
$180.00 monthly water service charge - 3.0" | per month |
commercial irrigation | |
Rate | Units |
$6.00 volume based charge Summer Rate | per 1,000 gal |
$5.00 monthly water service charge - irrigation | per month |
residential irrigation | |
Rate | Units |
$6.00 volume based charge Summer Rate | per 1,000 gal |
$5.00 monthly water service charge - irrigation | per month |
commercial 3/4" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge Winter (November-April) | per 1,000 gal |
$13.75 monthly water service charge - .75" | per month |
commercial 1.0" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge winter (November-April) | per 1,000 gal |
$13.75 monthly water service charge - 1.0" | per month |
commercial 1.5" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge Winter (November-April) | per 1,000 gal |
$57.00 monthly water service charge - 1.5" | per month |
commercial 2.0" service | |
Rate | Units |
$12.00 infrastructure fee | per supply inch |
$6.00 volume based charge Summer (May-October) | per 1,000 gal |
$5.40 volume based charge Winter (November-April) | per 1,000 gal |
$90.00 monthly water service charge - 2.0" | per month |
State Water Surcharge | |
Rate | Units |
$0.54 flat charge | per month |