Security Lights
| Security Light: | |
| Rate: $5.90 per fixture | per month |
| Security Light: | |
| Rate: $5.90 per fixture | per month |
| Sprinkler Charge - 4 inch | |
| $0.0000 per fixture | per month |
| Sprinkler Charge - 6 inch | |
| $0.0000 per fixture | per month |
| Sprinkler Charge - 8 inch | |
| $0.0000 per fixture | per month |
![]()
| commercial 3.0" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $221.00 monthly water service charge - 3.0" | per month |
| commercial 4.0" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $336.00 monthly water service charge - 4.0" | per month |
| commercial 6.0" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $661.00 monthly water service charge - 6.0" | per month |
| residential 3/4" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $18.00 monthly water service charge - .75" | per month |
| residential 1" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $18.00 monthly water service charge - 1.0" | per month |
| residential 1.5" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $70.00 monthly water service charge - 1.5" | per month |
| residential 2" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $111.00 monthly water service charge - 2.0" | per month |
| residential 3" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $221.00 monthly water service charge - 3.0" | per month |
| commercial irrigation | |
| Rate | Units |
| $9.73 volume based charge Summer Rate | per 1,000 gal |
| $5.00 monthly water service charge - irrigation | per month |
| residential irrigation | |
| Rate | Units |
| $9.73 volume based charge Summer Rate | per 1,000 gal |
| $5.00 monthly water service charge - irrigation | per month |
| commercial 3/4" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $18.00 monthly water service charge - .75" | per month |
| commercial 1.0" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge winter (November-April) | per 1,000 gal |
| $18.00 monthly water service charge - 1.0" | per month |
| commercial 1.5" service | |
| Rate | Units |
| $18.00 infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $70.00 monthly water service charge - 1.5" | per month |
| commercial 2.0" service | |
| Rate | Units |
| $18.00infrastructure fee | per supply inch |
| $9.73 volume based charge Summer (May-October) | per 1,000 gal |
| $9.12 volume based charge Winter (November-April) | per 1,000 gal |
| $111.00 monthly water service charge - 2.0" | per month |
| State Water Surcharge | |
| Rate | Units |
| $0.81 flat charge | per month |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off Peak/Dual Fuel Electric Heating Rate
Blue Earth Light & Water (BELW) will offer an off peak electric heating rate at its monthly average Locational Margin Price (LMP) cost of power plus a fixed margin of $.01 per kilowatt hour (kwh). Off Peak hours are defined as 10:00 pm to
6:00 am. In no case will the electric rate charged to the customer fall below $.04/kwh. This incentive rate is seasonal in nature and will only apply from November through April.
This incentive rate is intended for residential customers who intend to add additional electrical heating load and have dual fuel capability. It is not intended for electric heat only customers or where significant new electrical load will not
be added. The customer must pay for the installation of a second meter to separately meter the power consumed under this rate schedule. A second meter service charge of $3.50 per month will apply. Power consumed outside of defined off peak hours will be charged at applicable residential rates. The customer is responsible for controlling the time of use to obtain the benefits on this incentive rate schedule.
BELW reserves the right to review each installation, and determine on a case by case basis whether the installation is in the best interest of the utility as a whole. In cases where infrastructure costs/upgrades exceed the value to the utility as a whole, BELW may elect to not offer this incentive rate, or make reasonable arrangements with the customer to offset the additional infrastructure/upgrade costs.